Shackle


|  Specification

Screw pin
1. Working Load Limit / 2. LimitProduct Code / 3. Grade 80


Safety bolt&nut
1. Size / 2. Batch Code links toTest Certificate Sheet

 

Item No. Dimensions (inch)
A B D E G H W
SS-S3250 2.40 0.63 0.75 1.70 1.50 4.17 1.06
SS-S4750 2.83 0.75 0.87 1.96 1.81 5.04 1.30
SS-S5000 2.40 0.63 0.75 1.77 1.53 4.21 1.06
SS-S6500 3.39 0.87 1.02 2.28 2.08 5.91 1.50
SS-S8500 3.78 1.02 1.1 2.68 2.67 6.57 1.73
SS-S12500 3.78 1.02 1.1 2.68 2.36 6.53 1.73

 

Item No. Dimensions (inch)
A B D E G H W
SS-N3250 2.40 0.63 0.75 1.70 1.50 4.17 1.06
SS-N4750 2.83 0.75 0.87 1.97 1.81 5.04 1.30
SS-N5000 2.40 0.63 0.75 1.77 1.53 4.21 1.06
SS-N6500 3.39 0.87 1.02 2.28 2.09 5.91 1.50
SS-N8500 3.78 1.02 1.1 2.68 2.40 6.57 1.73
SS-N12500 3.78 1.02 1.1 2.68 2.36 6.57 1.73
Suggested Price
$0.00

Applicable Promotions

Add to Wishlist
Description
Item No. Nominal Size
(inch)
Material
(Minimum Ultimate Load of WLL)
Working Load Limit
(tons)
N.W.
(lbs)
SS-S3250 5/8 Forged Carbon Steel (6 times) 3.25 1.3
SS-S4750 3/4 Forged Carbon Steel (6 times) 4.75 2.2
SS-S5000 5/8 Forged Alloy Steel (5 times) 5 1.3
SS-S6500 7/8 Forged Carbon Steel (6 times) 6.5 3.3
SS-S8500 1 Forged Carbon Steel (6 times) 8.5 5.1
SS-S12500 1 Forged Alloy Steel (5 times) 12.5 5.1

 

Item No. Nominal Size
(inch)
Material
(Minimum Ultimate Load of WLL)
Working Load Limit
(tons)
N.W.
(lbs)
SS-N3250 5/8 Forged Carbon Steel (6 times) 3.25 1.5
SS-N4750 3/4 Forged Carbon Steel (6 times) 4.75 2.2
SS-N5000 5/8 Forged Alloy Steel (5 times) 5 1.3
SS-N6500 7/8 Forged Carbon Steel (6 times) 6.5 3.7
SS-N8500 1 Forged Carbon Steel (6 times) 8.5 5.3
SS-N12500 1 Forged Alloy Steel (5 times) 12.5 5.3

 

- Approval- Shackles are Type Approved by DNV & ABS.

- Shackles are forged carbon steel with alloy pin, Dacormet Finish.

- Size and Working Load Limit permanently shown on each schackle.

- All shackles with Batch Code which links to Test Certificate and quality traceability.

- 100% magnaflux crack detection during manfacturing.

- 20,000 cycle fatigue rated to 1.5 times Working Load Limit.

- Meet the performance requirements of Federal Specification RR-C-271D, Type 4A, Grade A, Class 3.

- Minimum Ultimate Load is 6 times the Working Load Limit.

 

Warning

1. Don't exceed the shackle capacity. Shackle capacity decrease subject to the angle of loading.

2. When two slings are used on a shackle, the load rating is based on the load regardless of the inclined angle as long as it is less than 120 degree.

Video
Download
Added to Cart
Shopping Cart Updated
Network error, please try again!