Size: mm
Product Code | Distance | A | B | C | D |
ETF-H5 | S4, SL, SHAKESPEARE, SELECON Pacific/SPX | 159 | 159 | 126 | 126 |
ETF-H3 | SHORT S4, SL, SHAKESPEARE, SELECON Pacific/SPX | 159 | 159 | 76 | 126 |
ETP-H6 | S4 ZOOM, S4 PAR, PARNEL, 6" LEKO, 360Q | 191 | 191 | 152 | 166 |
ETP-H3S | S4 ZOOM, S4 PAR, PARNEL, 3" LEKO, 360Q | 191 | 191 | 76 | 166 |
ETF-H8 | PAR64 (ALTMAN AND L&E) | 254 | 254 | 202 | 202 |
ETF-H10 | S4 10 DEGREE, SL 10 DEGREE | 305 | 305 | 252 | 252 |
ETF-H12 | S4 5 DEGREE | 354 | 354 | 302 | 307 |
ETP-16 | PAR16 | 73 | 73 | 51 | 51 |
EAP-H6 | S4 PAR ROUND FRAME HALF TOP HAT 6" | 191 | 191 | 152 | 166 |
EAP-H3 | S4 PAR ROUND FRAME HALF TOP HAT 3" | 226 | 226 | 76 | 166 |
Half Top Hat is functioning like top hat, but just with half cylinder, therefore the light spill blocking is subject to the desired direction where the half top hat is placed.